Pricing
Each app is priced separately.
Pay only for the tools you use. Planner and Note are included free with every Apper account.
The prices below are per app and billing period.
| App | Monthly | Seasonal (7 months) | Annual |
|---|---|---|---|
| - | - | - | |
| - | - | - | |
| €24*Cafés and restaurants | €280*Hotels only | €420*Hotels only | |
| - | - | €100 | |
| - | - | €100-200*prices vary by features | |
| - | - | €100-200*prices vary by features | |
| - | - | €100 | |
| - | - | €200 | |
| - | - | €50*per integration |
Prices exclude taxes.
Create your account and start with a single tool.
Set up in minutes, then add the other Apper tools as your business needs them.
Try it free